LPS
- Optimized AGV (Automated Guided Vehicle) technology with single mast and single fork structure
- Simple installation
- Facilitates the realisation and exploitation of DN Solutions horizontal machining centers’ productivity
- Facilitates flexible production
Highlight
Specification of Machine Tools
LPS 4000 | LPS 5000 | |
---|---|---|
Available Model |
![]() ![]() ![]() |
![]() ![]() ![]() |
Pallet Dimension | 400 mm x 400 mm | 500 x 500 mm |
Workpiece Diameter | 600 mm | 800 mm |
Workpiece Height | 800 mm | 900 / 930 mm |
Workpiece Weight | 400 kg | 500 kg, 700 kg |
Travelling (X) Speed | 60 m/min [Load], 90 m/min [Unload] | |
Lifting (Y) Speed | 10 m/min [Load], 20 m/min [Unload] | |
Forking (Z) Speed | 20 m/min [Load], 50 m/min [Unload] | |
Axis Control | Servo | |
Forking Type | Single Fork (Telescopic Mechanism) | |
Turntable Indexing | 45˚ | |
Power Supply (AGV) | Trolley Bar | |
Communication (AGV<-> Main Controller) |
Optical | |
Number of Machines | 1 ~ 7 (Aux. +1) | |
Number of Setup Stations | 1 ~ 4 | |
Number of Pallet | 12 ~ 72 Ea | |
Dimension(Basic) | 6980 mm [L] x 2400 mm [W] |
Specification of Machine Tools
Description | LPS 5500 | LPS 6300 | LPS 8000 |
---|---|---|---|
Available Model |
![]() ![]() |
![]() ![]() |
![]() ![]() |
Pallet Dimension | 500 mm x 500 mm | 630 mm x 630 mm | 800 mm x 800 mm |
Workpiece Diameter | 850 mm | 1050 mm | 1450 mm |
Workpiece Height | 1100 mm | 1350 mm | 1400 mm |
Workpiece Weight | 800 kg | 1200 kg | 2000 kg |
Number of Machines | 1 ~ 7 | ||
Number of Setup Stations | 1 ~ 4 | ||
Number of Pallet | 12 ~ 72 ea | 10 ~ 70 ea | 8 ~ 72 ea |
Dimension(Basic) | 7824 mm [L] x 2400 mm [W] | 7904 mm [L] x 785 mm [W] | 8952 mm [L] x 3500 mm [W] |
- * For detailed information, please contact DN Solutions’ dealerships.