RPS
- Uses the work scheduling function to enable mass-production of parts
- Facilitates mounting/stacking of workpieces/machined parts
Highlight
Specification of Machine Tools
RPS 4000 / 5000-6 | ||
---|---|---|
Available Model |
![]() ![]() ![]() |
![]() ![]() ![]() |
Pallet Dimension | 400 mm x 400 mm | 500 mm x 500 mm |
Max. Workpiece Height | 800 mm | 1100 mm |
Max. Workpiece Diameter | 600 mm | 850 mm |
Max. Workpiece Weight | 400 kg | 800 kg |
Number of Pallets | 6ea | |
Magazine Type | Buffer Station type with Carrier | |
Operation | easy scheduling operation (2-Path control) | |
DrIving Mechanism | ||
Rotating Axis(X) | Servo Motor & Reduction Gear | |
Forking Axis(Z) | Hydraulic Cylinder & Rack/Pinion | |
Dimension(Basic) | 2983 mm x 1935 mm |
Specification of Machine Tools
RPS 5500 | RPS 6300 | RPS 8000 | |
---|---|---|---|
Available Model |
![]() ![]() |
![]() ![]() |
![]() ![]() |
Pallet Dimension | 500 mm x 500 mm | 630 mm x 630 mm | 800 mm x 800 mm |
Workpiece Diameter | 800 mm | 1050 mm | 1450 mm |
Workpiece Height | 1100 mm | 1350 mm | 1550 mm |
Workpiece Weight | 800 kg | 1200 kg | 1600 kg |
Number of pallets | 7 & 9 ea | ||
Magazine type | Buffer Station type with Carrier | ||
Operation | easy scheduling operation (2-Path control) | ||
Pallet Drive Device | Servo Motor & Reduction Gear | ||
Hydraulic Power Unit | 2.2 (3.0) kW |
Specification of Machine Tools
RPS 1000 | RPS 1250 | |
---|---|---|
Available Model |
![]() |
![]() |
Pallet Dimension | 1000 mm x 1000 mm / 1250 mm x 1000 mm | |
Workpiece Diameter | 2000 mm | 2000 mm |
Workpiece Height | 1475 mm | 1725 mm |
Workpiece Weight | 3000 kg | 3000 kg |
Magazine type | Round type | |
Operation | Pallet scheduling operation (1-Path, PMC control) | |
Pallet Drive Device | HYDRAULIC MOTOR & CHAIN | |
Hydraulic Power Unit | 7.5 kW |
- * For detailed information, please contact DN Solutions’ dealerships.